Champions League, risultati e classifche dopo le gare del 4 e 5 Ottobre
Champions League, risultati e classifche dopo le gare del 4 e 5 Ottobre
Girone A
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | VVV |
|
2 | Liverpool | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | PVV |
|
3 | Ajax | 3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | VPP |
|
4 | Rangers | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | PPP |
Girone B
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruges | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | VVV |
|
2 | Porto | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | PPV |
|
3 | Bayer Leverkusen | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | PVP |
|
4 | Atletico Madrid | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | VPP |
Girone C
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | VVV |
|
2 | Inter | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | PVV |
|
3 | Barcellona | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | VPP |
|
4 | Viktoria Plzen | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | PPP |
Girone D
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbona | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | VVP |
|
2 | Tottenham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | VPN |
|
3 | Eintracht Francoforte | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | PVN |
|
4 | Olympique Marsiglia | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | PPV |
Girone E
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salisburgo | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | NNV |
|
2 | Chelsea | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | PN |
|
3 | Milan | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | NV |
|
4 | Dinamo Zagabria | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | VPP |
Girone F
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | VV |
|
2 | Shakhtar Donetsk | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | VN |
|
3 | Lipsia | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | PPV |
|
4 | Celtic | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP |
Girone G
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | VV |
|
2 | B. Dortmund | 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | VP |
|
3 | Siviglia | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | PN |
|
4 | Copenaghen | 1 | 3 | 0 | 1 | 2 | 0 | 8 | -8 | PN |
Girone H
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | VV |
|
2 | Benfica | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | VV |
|
3 | Juventus | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | PP |
|
4 | Maccabi Haifa | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | PP |
Girone A
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | VVV |
|
2 | Liverpool | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | PVV |
|
3 | Ajax | 3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | VPP |
|
4 | Rangers | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | PPP |
Girone B
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruges | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | VVV |
|
2 | Porto | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | PPV |
|
3 | Bayer Leverkusen | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | PVP |
|
4 | Atletico Madrid | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | VPP |
Girone C
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | VVV |
|
2 | Inter | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | PVV |
|
3 | Barcellona | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | VPP |
|
4 | Viktoria Plzen | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | PPP |
Girone D
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbona | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | VVP |
|
2 | Tottenham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | VPN |
|
3 | Eintracht Francoforte | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | PVN |
|
4 | Olympique Marsiglia | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | PPV |
Girone E
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salisburgo | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | NNV |
|
2 | Chelsea | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | PN |
|
3 | Milan | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | NV |
|
4 | Dinamo Zagabria | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | VPP |
Girone F
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | VV |
|
2 | Shakhtar Donetsk | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | VN |
|
3 | Lipsia | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | PPV |
|
4 | Celtic | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP |
Girone G
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | VV |
|
2 | B. Dortmund | 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | VP |
|
3 | Siviglia | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | PN |
|
4 | Copenaghen | 1 | 3 | 0 | 1 | 2 | 0 | 8 | -8 | PN |
Girone H
Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | VV |
|
2 | Benfica | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | VV |
|
3 | Juventus | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | PP |
|
4 | Maccabi Haifa | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | PP |
I marcatori
Pos | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|
1 | Haaland E. | 5 | 0 | 0 | 5 | 0 | ||
2 | Sané L. | 4 | 0 | 0 | 3 | 1 | ||
3 | Zielinski P. | 3 | 1 | 0 | 3 | 0 | ||
3 | Mbappé K. | 3 | 0 | 0 | 3 | 0 | ||
3 | Bellingham J. | 3 | 0 | 1 | 3 | 0 | ||
3 | Okafor N. | 3 | 1 | 0 | 3 | 0 | ||
3 | Raspadori G. | 3 | 0 | 1 | 3 | 0 | ||
3 | Kudus M. | 3 | 0 | 0 | 3 | 0 | ||
3 | Lewandowski R. | 3 | 0 | 1 | 2 | 1 | ||
10 | Mohamed Salah | 2 | 1 | 0 | 2 | 0 |